Routing
company_by_category
Matched route
Route Parameters
| Name | Value |
|---|---|
| categorySlug | "chemicals-and-materials" |
Route Matching Logs
Path to match:
/company/category/chemicals-and-materials
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin_index | /admin/ | Path does not match |
| 2 | enable_company | /admin/enablecompany/{id} | Path does not match |
| 3 | app_company_index | /company/ | Path does not match |
| 4 | app_company_new | /company/new | Path does not match |
| 5 | app_company_show | /company/{id} | Path does not match |
| 6 | app_company_edit | /company/{id}/edit | Path does not match |
| 7 | app_company_delete | /company/{id} | Path does not match |
| 8 | company_by_category | /company/category/{categorySlug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.